<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Mansfield &#187; Progress</title>
	<atom:link href="http://alexmansfield.com/category/progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexmansfield.com</link>
	<description>...and his blogging expirement.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:50:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week Three</title>
		<link>http://alexmansfield.com/progress/week-three</link>
		<comments>http://alexmansfield.com/progress/week-three#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:56:23 +0000</pubDate>
		<dc:creator>alexmansfield</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://alexmansfield.com/?p=285</guid>
		<description><![CDATA[
I got a pleasant surprise today when I looked up my Google pagerank. It appears they&#8217;ve updated their ranks and this site went from a 0 to a 3. Not bad for 3 weeks. It looks like putting in the time and effort actually leads to some visible results. The results are not stunning by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-286" title="three-weeks" src="http://alexmansfield.com/cms/wp-content/uploads/2009/06/three-weeks.jpg" alt="three-weeks" width="560" height="215" /></p>
<p>I got a pleasant surprise today when I looked up my Google pagerank. It appears they&#8217;ve updated their ranks and this site went from a 0 to a 3. Not bad for 3 weeks. It looks like putting in the time and effort actually leads to some visible results. The results are not stunning by any stretch of the imagination, but at least I can see them. Eventually I would like to find clients through this site though, not just check my pagerank and look at pretty Google Analytics graphs.</p>
<p>Anyway, I&#8217;ve started submitting some of my posts to various social media outlets, but none of them bring in the traffic like Twitter, that&#8217;s for sure (at least not yet). The number of visitors grew from 12 last week to 82 this week, which was pretty substantial, at least if you look at it in percentage form (583%). I don&#8217;t think I&#8217;ll be able to keep that up :] My Feedburner subscriber count went up as well (to 9), and this time it looks like some of them are actually humans, not bots.</p>
<p>That&#8217;s it for now. I&#8217;ll try to give a little more in depth look at traffic sources etc. at the one month mark next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmansfield.com/progress/week-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Weeks</title>
		<link>http://alexmansfield.com/progress/two-weeks</link>
		<comments>http://alexmansfield.com/progress/two-weeks#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:19:43 +0000</pubDate>
		<dc:creator>alexmansfield</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://alexmansfield.com/?p=197</guid>
		<description><![CDATA[It looks like my traffic has more than doubled since the first week! From 5 visitors to 12 isn&#8217;t too much to get excited over though. I&#8217;ve gotten a little traffic from social media sites like Twitter and StumbleUpon, and the rest is from people typeing &#8220;Alex Mansfield&#8221; into Google (probably just other people named [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like my traffic has more than doubled since the first week! From 5 visitors to 12 isn&#8217;t too much to get excited over though. I&#8217;ve gotten a little traffic from social media sites like Twitter and StumbleUpon, and the rest is from people typeing &#8220;Alex Mansfield&#8221; into Google (probably just other people named Alex Mansfield, there are a bunch of us). I also had my first iPhone visitor this week, which was sort of cool. Also, according to the Hubspot Website Grader, which grades website SEO/marketing effectiveness, I improved my score from 45/100 to 57/100. So to keep you up to date on what I&#8217;ve been doing with this blog, it looks like I&#8217;ll need to be writing a post on social media and link building in the near future. Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmansfield.com/progress/two-weeks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One Week</title>
		<link>http://alexmansfield.com/progress/one-week</link>
		<comments>http://alexmansfield.com/progress/one-week#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:08:56 +0000</pubDate>
		<dc:creator>alexmansfield</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://alexmansfield.com/?p=107</guid>
		<description><![CDATA[I started this blog one week ago and promised to write about everything I did in my attempt to build a successful blog. Well it&#8217;s a lot of work setting up a blog for success and so there was quite a bit going on. Consequently, I had a lot of writing to do in order [...]]]></description>
			<content:encoded><![CDATA[<p>I started this blog one week ago and promised to write about everything I did in my attempt to build a successful blog. Well it&#8217;s a lot of work setting up a blog for success and so there was quite a bit going on. Consequently, I had a lot of writing to do in order to explain everything. That resulted in 9 posts this week, which is not a posting schedule I plan sticking with. According to Google Analytics (which I haven&#8217;t written about yet, sorry) I ended the week with 5 visitors and 1 spam comment. It&#8217;s only the first week though, so I&#8217;m not concerned. Google crawled my site on the second day, but hasn&#8217;t been back since, so not many of my posts are indexed yet. Looking on the bright side though, after only one week, my blog is in the 3rd position for the Google search &#8220;Alex Mansfield&#8221; (although that doesn&#8217;t say much, since I don&#8217;t share my name with anyone famous). Also, according to the Hubspot Website Grader, which grades website SEO/marketing effectiveness, I have a score of 45/100. Looks like I&#8217;ve got lot&#8217;s of room for improvement. Now that lots of the groundwork has been laid, I&#8217;ll start to focus a little more on search optimization and bringing traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmansfield.com/progress/one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
